The BCRA and the Ministry of Education of San Luis granted certificates to the teachers that took part in the BCRA´s virtual training course on financial education. The President of the BCRA, Miguel Pesce, and the Minister of Education of San Luis, Andrés Dermechkoff, signed the approval certificates.
In San Luis, more than 230 teachers took part in the virtual training course on financial education. Moreover, those teachers reached out to almost 3,500 students from 74 educational institutions, including 17 schools in rural areas.
The virtual course offered 38 hours of training for teachers. The course ended with an assessment which included the submission of a results report, evidence of progress on project implementation and contributions to the continuous training on financial education.
As part of this training, students shared their knowledge with the community, thus reaching more than 4,100 people, such as their family members, older adults, other students and neighbors.
Both the BCRA and the Ministry of Education agreed on the continuity and extension of the training on financial education throughout 2021.
In 2020, the training was conducted in Catamarca where 202 teachers worked with more than 1,700 students. Sixty percent of the participants were teachers from remote areas. This way, the BCRA will endeavor to keep on making arrangements with other provinces across Argentina with a view to providing them with training on financial education, giving priority to the most vulnerable areas.
Scope | Town | Educational Institution |
Rural | ANCHORENA | HOGAR N° 10 NEUQUÉN |
BEAZLEY | CENTRO EDUCATIVO Nº 16 TUCUMÁN | |
CARPINTERÍA | ESC. N° 159 PROVINCIA DE JUJUY | |
ESCUELA PÚBLICA DIGITAL ADULTOS N° 11 CARPINTERÍA | ||
EL BARRIAL | ESC. N° 310 GOBENADOR RICARDO RODRÍGUEZ SAA | |
EL TALA | ESC. N°277 CRUCERO GENERAL BELGRANO | |
EL VOLCÁN | CENTRO EDUCATIVO N° 6 SUBSECRETARIO CARLOS SADOC SAN MARTÍN | |
ESTANCIA GRANDE | ESCUELA PÚBLICA DIGITAL N° 2 ESTANCIA GRANDE | |
FORTUNA | ESC. N° 149 MANUEL LÁINEZ | |
JARILLA | ESCUELA PÚBLICA DIGITAL N° 35 JARILLA | |
LA CALERA | CENTRO EDUCATIVO N° 7 GEÓLOGO ROMÁN GUIÑAZÚ | |
LOS MOLLES | ESC. N° 237 MAESTRA TRINIDAD CHIRINO | |
ESC. N° 85 ÁLVAREZ CONDARCO | ||
NUEVA GALIA | ESCUELA DE JORNADA COMPLETA N° 438 BERNARDINO RIVADAVIA | |
ESCUELA TÉCNICA Nº 25 ESCULTOR ANTONIO MIGUEL NEVOT | ||
RÍO QUINTO | ESC. N° 35 GRANADERO BASILIO BUSTOS | |
VILLA DEL CARMEN | CENTRO EDUCATIVO N°13 ROSA BURGOS DE AGUIRRE | |
Urbano | CIUDAD DE LA PUNTA | ESCUELA PÚBLICA AUTOGESTIONADA N ° 14 MARTIN LUTHER KING |
CONCARÁN | COLEGIO Nº 27 DOCTOR ELEODORO LOBOS | |
ESCUELA TÉCNICA Nº 26 GOBERNADOR ELIAS ADRE | ||
JUANA KOSLAY | COLEGIO Nº 13 PROFESOR ROBERTO MOYANO | |
JUSTO DARACT | CENTRO EDUCATIVO N°11 INSPECTOR SÓCRATES CORTINEZ | |
ESCUELA TÉCNICA Nº 21 MARIA AUXILIADORA | ||
LA TOMA | COLEGIO Nº 3 GENERAL MANUEL BELGRANO | |
LUJÁN | ESCUELA TÉCNICA Nº 30 FRAGATA SARMIENTO | |
INSTITUTO SAN JUAN BAUTISTA | ||
MERLO | CENTRO EDUCATIVO Nº 26 MARIA PALMIRA CABRAL DE BECERRA | |
CENTRO EDUCATIVO Nº 27 GOBERNADOR SANTIAGO BESSO | ||
QUINES | ESC. N° 95 VÍCTOR MERCANTE | |
SAN LUIS - Capital | CENTRO EDUCATIVO N° 1 JUAN PASCUAL PRINGLES | |
CENTRO EDUCATIVO N° 2 PAULA DOMÍNGUEZ DE BAZÁN | ||
CENTRO EDUCATIVO N° 3 EVA PERÓN | ||
COLEGIO MARÍA AUXILIADORA | ||
COLEGIO N° 1 JUAN CRISOSTOMO LAFINUR | ||
COLEGIO N° 35 CAMINO DEL PEREGRINO 2 | ||
COLEGIO Nº 12 DOCTOR RAMÓN CARRILLO | ||
COLEGIO Nº 7 GENERAL MANUEL BELGRANO | ||
ESC. ESPECIAL N° 9 A.P.A.D.I.S | ||
ESC. N° 27 SATURNINO GONZÁLEZ CAMARERO | ||
ESC. N° 9 ESTEBAN ADARO | ||
ESCUELA DE COMERCIO Nº 10 JUAN ESTEBAN PEDERNERA | ||
ESCUELA GENERATIVA CLUB ATLÉTICO JUVENTUD UNIDA UNIVERSITARIO | ||
ESCUELA GENERATIVA MULTICULTURAL DE AJEDREZ | ||
ESCUELA GENERATIVA UNIVERSO D- MENTES | ||
ESCUELA PÚBLICA AUTOGESTIONADA N° 2 PUERTAS DEL SOL | ||
ESCUELA PÚBLICA DIGITAL N° 1 ALBERT EINSTEIN | ||
ESCUELA SECUNDARIA DE ARTE N° 2 NICOLÁS ANTONIO DE SAN LUIS | ||
ESCUELA TÉCNICA Nº 10 MARTÍN MIGUEL DE GÜEMES | ||
ESCUELA TÉCNICA Nº 4 FRAY LUIS BELTRÁN | ||
ESCUELA TÉCNICA Nº 8 MAURICIO PASTOR DARACT | ||
INST. SANTO TOMÁS DE AQUINO | ||
INSTITUTO EDUCATIVO EXPERIMENTAL FRAY LUIS AMIGO | ||
INSTITUTO PRIVADO DE EDUCACIÓN BARQUITO DE PAPEL | ||
INSTITUTO SAN AGUSTÍN | ||
INSTITUTO SAN PABLO | ||
INSTITUTO SANTA CATALINA | ||
POLO GODOY ROJO | ||
SAN GABRIEL ARCÁNGEL | ||
TILISARAO | COLEGIO NTRA. SRA INMACULADA DE TILISARAO | |
UNION | COLEGIO Nº 22 JOSÉ MANUEL ESTRADA | |
VILLA MERCEDES | CENTRO DE FORMACIÓN PROFESIONAL N°4 NICOLASA BERRONDO DE QUIROGA | |
CENTRO EDUCATIVO N° 9 DOCTOR JUAN LLERENA | ||
CENTRO EDUCATIVO N°10 RAMIRO PODETTI | ||
COLEGIO INSTITUTO SAN BUENAVENTURA | ||
COLEGIO N° 2 JUAN ESTEBAN PEDERNERA | ||
COLEGIO N°11 BENITO JUÁREZ | ||
ESC. N° 176 MAESTRA NÉLIDA ESTHER PÉREZ DE FERRER | ||
ESCUELA GENERATIVA GEN Z | ||
ESCUELA GENERATIVA GEA | ||
ESCUELA PÚBLICA AUTOGESTIONADA Nº6 DR. LUIS ROBERTO BARROSO | ||
ESCUELA TÉCNICA N° 18 NICOLASA BERRONDO DE QUIROGA | ||
ESCUELA TÉCNICA Nº 15 INGENIERO AGUSTÍN MERCAU | ||
ESCUELA TÉCNICA Nº 3 EVA DUARTE DE PERÓN | ||
INST. NUESTRA SRA. DEL CARMEN |
December 23, 2020.